DC
03-11-2002, 02:26 PM
A few weeks ago someone asked for a summary of data from the QDM WMA's--the 15" Spread rule. I spent about 20 minutes doing this awhile ago and for some reason it didn't post. Here goes again...
Paintsville (2001 first season under 15" min)
Deer Age #Bucks 1999 #Bucks 2000 #Bucks 2001
.5 9 3 5
1.5 21 37 2
2.5 10 14 3
3.5 1 4 2
4.5 0 1 0
5.5+ 0 0 0
Total 41 59 12
Green River
.5 0 11 6
1.5 63 5 0
2.5 19 8 18
3.5 10 2 3
4.5 0 1 0
5.5 0 0 0
Total 92 27 27
H&H
.5 5 15 16
1.5 2 2 6
2.5 1 7 7
3.5 0 0 0
4.5 0 0 0
5.5 0 0 0
Total 8 24 29
Yellowbank
.5 7 5 2
1.5 3 1 0
2.5 1 1 2
3.5 0 1 0
4.5 0 0 0
5.5 0 0 0
total 11 8 4
Pennyrile
.5 10 3 6
1.5 4 2 1
2.5 2 8 7
3.5 0 1 3
4.5 2 3 1
5.5 0 0 1
Total 18 17 19
Dewey Lake
.5 7 2 1
1.5 0 1 0
2.5 1 0 1
3.5 0 0 3
4.5 0 0 0
5.5 0 3 0
Total 8 6 5
Paintsville (2001 first season under 15" min)
Deer Age #Bucks 1999 #Bucks 2000 #Bucks 2001
.5 9 3 5
1.5 21 37 2
2.5 10 14 3
3.5 1 4 2
4.5 0 1 0
5.5+ 0 0 0
Total 41 59 12
Green River
.5 0 11 6
1.5 63 5 0
2.5 19 8 18
3.5 10 2 3
4.5 0 1 0
5.5 0 0 0
Total 92 27 27
H&H
.5 5 15 16
1.5 2 2 6
2.5 1 7 7
3.5 0 0 0
4.5 0 0 0
5.5 0 0 0
Total 8 24 29
Yellowbank
.5 7 5 2
1.5 3 1 0
2.5 1 1 2
3.5 0 1 0
4.5 0 0 0
5.5 0 0 0
total 11 8 4
Pennyrile
.5 10 3 6
1.5 4 2 1
2.5 2 8 7
3.5 0 1 3
4.5 2 3 1
5.5 0 0 1
Total 18 17 19
Dewey Lake
.5 7 2 1
1.5 0 1 0
2.5 1 0 1
3.5 0 0 3
4.5 0 0 0
5.5 0 3 0
Total 8 6 5